Description of aircraft
2003 Super Decathlon
Model | Lyc. AEIO-360-H1A | ||
No. Cylinders | 4 | ||
Displacement | 361 cu. in. | ||
HP | 180 | ||
Carbureted Or Fuel Injected | Fuel Injected | ||
Fixed Pitch/ Constant Speed Propeller | Constant Speed |
Fuel Capacity | 40 gallons | ||
Min. Octane Fuel | 100LL | ||
Avg. Fuel Burn at 75% power in standard conditions per hour | 9.7 gallons |
Takeoff/Landing Weight Normal Category | 1,800 lbs. | ||
Takeoff/Landing Weight Utility Category | N/A | ||
Standard Empty Weight | Unknown | ||
Max. Useful Load Normal Category | Unknown | ||
Max. Useful Load Utility Category | N/A | ||
Baggage Capacity | 100 lbs. | ||
Oil Capacity | 8 quarts |
Do Not Exceed Speed | 174 Knots | ||
Max. Structural Cruising Speed | 139 Knots | ||
Stall Speed Clean | 46 Knots | ||
Stall Speed Landing Configuration | Unknown | ||
Climb Best Rate | 1230 FPM | ||
Wing Loading | Unknown | ||
Power Loading | Unknown | ||
Service Ceiling | Unknown |
Standard
Plane rental 200 per hour
Advanced Training Instructor $52 per hour